OPEN POSITIONS: Customer Service
| Date | Job Title | State | City | Job ID |
Job Category |
Position Type |
|---|---|---|---|---|---|---|
| 03/24/2026 | Part-time Customer Relations Specialist | CA | Bakersfield | 17811 | Customer Service | Regular Part-Time |
| 04/08/2026 | Customer Relations Specialist | NC | Charlotte | 17868 | Customer Service | Regular Full-Time |
| 04/03/2026 | Part-time Customer Relations Specialist | NM | Silver City | 17873 | Customer Service | Regular Part-Time |
| 07/23/2026 | Customer Relations Specialist | NM | Angel Fire | 17961 | Customer Service | Regular Full-Time |
| 07/09/2026 | Customer Relations Specialist | UT | Salt Lake City | 17964 | Customer Service | Regular Full-Time |
| 04/27/2026 | Customer Relations Specialist | FL | Pensacola | 17967 | Customer Service | Regular Full-Time |
| 05/14/2026 | Customer Account Administrator - Inventory Control | NY | Minoa | 17991 | Customer Service | Regular Full-Time |
| 04/27/2026 | Part-time Customer Relations Specialist | AK | Anchorage | 17994 | Customer Service | Regular Part-Time |
| 07/29/2026 | Collections Representative | OH | Wapakoneta | 18106 | Customer Service | Regular Full-Time |
| 05/18/2026 | Customer Relations Specialist | MD | Millersville | 18143 | Customer Service | Regular Full-Time |
| 08/03/2026 | Customer Relations Specialist | MA | Marlborough | 18159 | Customer Service | Regular Full-Time |
| 05/28/2026 | Customer Relations Specialist | FL | Saint Augustine | 18179 | Customer Service | Regular Full-Time |
| 06/03/2026 | Customer Relations Specialist | CA | Placerville | 18189 | Customer Service | Regular Full-Time |
| 06/17/2026 | Part-time Customer Relations Specialist | NM | Santa Fe | 18241 | Customer Service | Regular Part-Time |
| 06/18/2026 | Customer Relations Specialist | NM | Santa Fe | 18244 | Customer Service | Regular Full-Time |
| 06/23/2026 | Part-time Customer Relations Specialist | ID | Pocatello | 18265 | Customer Service | Regular Part-Time |
| 07/24/2026 | Part-time Customer Relations Specialist | CO | Lakewood | 18266 | Customer Service | Regular Part-Time |
| 08/10/2026 | Customer Account Administrator | VT | Saint Albans | 18290 | Customer Service | Regular Full-Time |
| 07/06/2026 | Customer Service Representative | MD | Rockville | 18313 | Customer Service | Regular Full-Time |
| 07/06/2026 | Customer Relations Specialist | VA | Roanoke | 18325 | Customer Service | Regular Full-Time |
| 07/09/2026 | Customer Relations Specialist | NY | Holland Patent | 18342 | Customer Service | Regular Full-Time |
| 07/14/2026 | Part Time Customer Service Representative | SC | Timmonsville | 18375 | Customer Service | Regular Part-Time |
| 07/14/2026 | Customer Relations Specialist | NY | Arkport | 18377 | Customer Service | Regular Full-Time |
| 07/15/2026 | Part Time Customer Relations Specialist | NY | Arkport | 18378 | Customer Service | Regular Part-Time |
| 07/21/2026 | Customer Relations Specialist | RI | Coventry | 18381 | Customer Service | Regular Full-Time |
| 07/24/2026 | Customer Service Representative | NY | Kingston | 18395 | Customer Service | Regular Full-Time |
| 08/11/2026 | Customer Service Representative | OH | Goshen | 18405 | Customer Service | Regular Part-Time |
| 07/21/2026 | Customer Service Representative | OH | Hillsboro | 18415 | Customer Service | Regular Part-Time |
| 07/21/2026 | Customer Service Representative | IN | Nashville | 18416 | Customer Service | Regular Part-Time |
| 07/22/2026 | Part Time Customer Relations Specialist | CA | Grass Valley | 18418 | Customer Service | Regular Part-Time |
| 07/24/2026 | Customer Relations Specialist | ID | Twin Falls | 18420 | Customer Service | Regular Full-Time |
| 07/23/2026 | Customer Relations Specialist | FL | Miami | 18424 | Customer Service | Regular Full-Time |
| 07/27/2026 | Customer Relations Specialist | FL | Tampa | 18430 | Customer Service | Regular Full-Time |
| 07/27/2026 | Customer Relations Specialist | FL | Tallahassee | 18432 | Customer Service | Regular Full-Time |
| 07/23/2026 | Customer Relations Specialist | SC | Summerville | 18433 | Customer Service | Regular Full-Time |
| 07/24/2026 | Customer Relations Specialist | MI | Coldwater | 18441 | Customer Service | Regular Full-Time |
| 07/24/2026 | Part-time Customer Relations Specialist | MI | Coldwater | 18442 | Customer Service | Regular Part-Time |
| 08/05/2026 | Part Time Customer Relations Specialist | NY | Chester | 18448 | Customer Service | Regular Part-Time |
| 07/24/2026 | Customer Relations Specialist | VT | Morrisville | 18451 | Customer Service | Regular Full-Time |
| 07/28/2026 | Part-time Customer Relations Specialist | CA | Santa Rosa | 18459 | Customer Service | Regular Part-Time |
| 07/28/2026 | Customer Relations Specialist | PA | Ebensburg | 18466 | Customer Service | Regular Full-Time |
| 07/28/2026 | Customer Relations Specialist | AL | Bay Minette | 18471 | Customer Service | Regular Full-Time |
| 07/28/2026 | Customer Relations Specialist | VT | Bennington | 18475 | Customer Service | Regular Full-Time |
| 08/05/2026 | Customer Relations Specialist | MS | Tupelo | 18476 | Customer Service | Regular Full-Time |
| 07/30/2026 | Customer Relations Specialist | OH | Columbiana | 18480 | Customer Service | Regular Full-Time |
| 08/04/2026 | Customer Relations Specialist | ME | Fairfield | 18482 | Customer Service | Regular Full-Time |
| 08/10/2026 | Part Time Customer Relations Specialist | AL | Troy | 18491 | Customer Service | Regular Part-Time |
| 08/05/2026 | Senior Customer Service Representative (Distribution Center) | FL | Sarasota | 18493 | Customer Service | Regular Part-Time |
| 08/03/2026 | Customer Service Representative | MD | Waldorf | 18494 | Customer Service | Regular Full-Time |
| 08/05/2026 | Customer Service Representative | PA | Yatesville | 18520 | Customer Service | Regular Full-Time |
| 08/06/2026 | Customer Service Representative | NY | Albany | 18522 | Customer Service | Regular Full-Time |
| 08/06/2026 | Customer Relations Specialist | NY | Chester | 18536 | Customer Service | Regular Full-Time |
| 08/07/2026 | Customer Service Representative | CA | Yreka | 18541 | Customer Service | Regular Full-Time |
| 08/12/2026 (today) | Customer Relations Specialist | AK | Anchorage | 18562 | Customer Service | Regular Full-Time |
