OPEN POSITIONS: Customer Service
| Date | Job Title | State | City | Job ID |
Job Category |
Position Type |
|---|---|---|---|---|---|---|
| 01/22/2026 | Part-time Customer Account Administrator | TN | Athens | 15843 | Customer Service | Regular Part-Time |
| 12/18/2025 | Customer Service Representative | MD | Waldorf | 17053 | Customer Service | Regular Full-Time |
| 02/24/2026 | Customer Relations Specialist | NY | Plattsburgh | 17582 | Customer Service | Regular Full-Time |
| 03/11/2026 | Customer Relations Specialist | PA | Greensburg | 17621 | Customer Service | Regular Full-Time |
| 03/10/2026 | Customer Relations Specialist | NC | Bayboro | 17671 | Customer Service | Regular Full-Time |
| 05/08/2026 | Customer Service Representative | PA | Greensburg | 17679 | Customer Service | Regular Full-Time |
| 03/18/2026 | Part-time Customer Relations Specialist | NM | Santa Fe | 17756 | Customer Service | Regular Part-Time |
| 06/02/2026 | Part-Time Customer Relations Specialist | CA | Vista | 17788 | Customer Service | Regular Part-Time |
| 03/23/2026 | Customer Relations Specialist | VT | Saint Albans | 17801 | Customer Service | Regular Full-Time |
| 03/23/2026 | Part-Time Customer Relations Specialist | NV | Sparks | 17810 | Customer Service | Regular Part-Time |
| 03/24/2026 | Part-time Customer Relations Specialist | CA | Bakersfield | 17811 | Customer Service | Regular Part-Time |
| 04/03/2026 | Part-Time Customer Relations Specialist | CA | Grass Valley | 17854 | Customer Service | Regular Part-Time |
| 04/08/2026 | Customer Relations Specialist | NC | Charlotte | 17868 | Customer Service | Regular Full-Time |
| 04/03/2026 | Part-time Customer Relations Specialist | NM | Silver City | 17873 | Customer Service | Regular Part-Time |
| 04/29/2026 | Part-time Customer Relations Specialist | OR | Tigard | 17902 | Customer Service | Regular Part-Time |
| 05/04/2026 | Customer Account Administrator | NY | Malone | 17917 | Customer Service | Regular Part-Time |
| 04/16/2026 | Customer Relations Specialist | NC | Rolesville | 17952 | Customer Service | Regular Full-Time |
| 04/17/2026 | Customer Relations Specialist | NM | Angel Fire | 17961 | Customer Service | Regular Full-Time |
| 04/17/2026 | Customer Relations Specialist | NM | Santa Fe | 17962 | Customer Service | Regular Full-Time |
| 04/17/2026 | Customer Relations Specialist | UT | Salt Lake City | 17964 | Customer Service | Regular Full-Time |
| 04/27/2026 | Customer Relations Specialist | FL | Pensacola | 17967 | Customer Service | Regular Full-Time |
| 05/14/2026 | Customer Account Administrator - Inventory Control | NY | Minoa | 17991 | Customer Service | Regular Full-Time |
| 04/27/2026 | Part-time Customer Relations Specialist | AK | Anchorage | 17994 | Customer Service | Regular Part-Time |
| 06/02/2026 | Collections Representative | NY | Minoa | 18002 | Customer Service | Regular Full-Time |
| 04/27/2026 | Customer Relations Specialist | MS | Tupelo | 18016 | Customer Service | Regular Full-Time |
| 04/27/2026 | Customer Relations Specialist | NY | Kingston | 18019 | Customer Service | Regular Full-Time |
| 05/07/2026 | Collections Representative | PA | Butler | 18023 | Customer Service | Regular Part-Time |
| 05/28/2026 | Customer Service Representative | NC | Yadkinville | 18033 | Customer Service | Regular Full-Time |
| 05/07/2026 | Customer Relations Specialist | PA | Ebensburg | 18076 | Customer Service | Regular Full-Time |
| 05/11/2026 | Customer Relations Specialist | AZ | Chino Valley | 18095 | Customer Service | Regular Full-Time |
| 05/11/2026 | Part-time Customer Relations Specialist | AZ | Chino Valley | 18096 | Customer Service | Regular Part-Time |
| 05/12/2026 | Collections Representative | OH | Wapakoneta | 18106 | Customer Service | Regular Full-Time |
| 05/21/2026 | Customer Relations Specialist | ME | Portland | 18115 | Customer Service | Regular Full-Time |
| 05/15/2026 | Part-Time Customer Relations Specialist | TX | Canyon Lake | 18123 | Customer Service | Regular Part-Time |
| 05/18/2026 | Part-time Customer Relations Specialist | OR | Medford | 18137 | Customer Service | Regular Part-Time |
| 05/18/2026 | Customer Relations Specialist | MD | Millersville | 18143 | Customer Service | Regular Full-Time |
| 06/03/2026 | Customer Service Representative | NY | Chester | 18148 | Customer Service | Regular Full-Time |
| 05/19/2026 | Customer Relations Specialist | TN | Athens | 18149 | Customer Service | Regular Full-Time |
| 05/19/2026 | Customer Service Representative | PA | York | 18156 | Customer Service | Regular Full-Time |
| 05/19/2026 | Customer Relations Specialist | MA | Marlborough | 18159 | Customer Service | Regular Full-Time |
| 05/27/2026 | Customer Relations Specialist | NJ | Washington | 18165 | Customer Service | Regular Full-Time |
| 05/28/2026 | Customer Relations Specialist | FL | Saint Augustine | 18179 | Customer Service | Regular Full-Time |
| 06/03/2026 | Customer Relations Specialist | CA | Placerville | 18189 | Customer Service | Regular Full-Time |
| 05/28/2026 | Customer Relations Specialist | VT | Manchester Center | 18192 | Customer Service | Regular Full-Time |
| 05/28/2026 | Customer Relations Specialist | VT | Bennington | 18193 | Customer Service | Regular Full-Time |
| 05/29/2026 | Customer Service Representative I | NY | Syracuse | 18200 | Customer Service | Regular Part-Time |
| 06/03/2026 | Service Coordinator | NY | Kingston | 18215 | Customer Service | Regular Full-Time |
