OPEN POSITIONS: Technicians
| Date | Job Title | State | City | Job ID |
Job Category |
Position Type |
|---|---|---|---|---|---|---|
| 11/06/2025 | Service Technician | PA | Ebensburg | 16303 | Technicians | Regular Full-Time |
| 11/06/2025 | Propane Support Technician | PA | Ebensburg | 16398 | Technicians | Regular Full-Time |
| 12/01/2025 | Service Technician | PA | Yeagertown | 17001 | Technicians | Regular Full-Time |
| 03/27/2026 | Service Technician | TN | Nashville | 17185 | Technicians | Regular Full-Time |
| 02/09/2026 | Service Technician | IN | Bloomfield | 17450 | Technicians | Regular Full-Time |
| 02/10/2026 | Service Technician | NY | Glen Park | 17486 | Technicians | Regular Full-Time |
| 02/10/2026 | Service Technician | NY | Oneonta | 17490 | Technicians | Regular Full-Time |
| 02/18/2026 | Service Technician | PA | Exton | 17519 | Technicians | Regular Full-Time |
| 02/16/2026 | Service Technician | NC | Rolesville | 17531 | Technicians | Regular Full-Time |
| 02/16/2026 | Service Technician | NC | Wilsons Mills | 17533 | Technicians | Regular Full-Time |
| 05/08/2026 | Service Technician | PA | Meadow Lands | 17536 | Technicians | Regular Full-Time |
| 03/06/2026 | Service Technician | PA | Greensburg | 17537 | Technicians | Regular Full-Time |
| 04/09/2026 | Facility Operator Assistant | NY | Plattsburgh | 17548 | Technicians | Regular Full-Time |
| 04/17/2026 | Cylinder Technician | NY | Cortland | 17577 | Technicians | Regular Full-Time |
| 04/15/2026 | Service Technician | NY | Auburn | 17589 | Technicians | Regular Full-Time |
| 02/24/2026 | Service Technician | NH | Brentwood | 17611 | Technicians | Regular Full-Time |
| 02/24/2026 | Service Technician | NH | Milford | 17612 | Technicians | Regular Full-Time |
| 04/09/2026 | Service Technician | VT | Waitsfield | 17618 | Technicians | Regular Full-Time |
| 04/09/2026 | Service Technician | VT | Morrisville | 17619 | Technicians | Regular Full-Time |
| 02/27/2026 | Service Technician | PA | Greensburg | 17622 | Technicians | Regular Full-Time |
| 03/10/2026 | Service Technician | NY | Oneonta | 17660 | Technicians | Regular Full-Time |
| 05/08/2026 | Service Technician | PA | Butler | 17685 | Technicians | Regular Full-Time |
| 03/12/2026 | Service Technician | NY | Kingston | 17692 | Technicians | Regular Full-Time |
| 03/10/2026 | Service Technician | TN | Bell Buckle | 17697 | Technicians | Regular Full-Time |
| 03/10/2026 | Service Technician | FL | Defuniak Springs | 17706 | Technicians | Regular Full-Time |
| 03/11/2026 | Service Technician | FL | Big Pine Key | 17707 | Technicians | Regular Full-Time |
| 03/11/2026 | Service Technician | FL | Key Largo | 17708 | Technicians | Regular Full-Time |
| 04/23/2026 | Service Technician | SC | Hilton Head Island | 17711 | Technicians | Regular Full-Time |
| 04/15/2026 | Service Technician | NY | Mount Kisco | 17767 | Technicians | Regular Full-Time |
| 03/23/2026 | Service Technician | MA | Marlborough | 17799 | Technicians | Regular Full-Time |
| 03/23/2026 | Master Technician | NH | Lebanon | 17800 | Technicians | Regular Full-Time |
| 03/23/2026 | Service Technician | VT | Essex Junction | 17803 | Technicians | Regular Full-Time |
| 03/23/2026 | Service Technician | VT | Saint Albans | 17804 | Technicians | Regular Full-Time |
| 05/18/2026 | Service Technician | RI | Coventry | 17812 | Technicians | Regular Full-Time |
| 03/24/2026 | Service Technician | WV | Ridgeley | 17814 | Technicians | Regular Full-Time |
| 04/15/2026 | Service Technician | NJ | Newton | 17830 | Technicians | Regular Full-Time |
| 03/27/2026 | Service Technician | AL | Huntsville | 17838 | Technicians | Regular Full-Time |
| 03/27/2026 | Service Technician | AL | Owens Cross Roads | 17840 | Technicians | Regular Full-Time |
| 03/30/2026 | Service Technician | MD | Oakland | 17843 | Technicians | Regular Full-Time |
| 04/07/2026 | Service Technician | KY | Williamstown | 17861 | Technicians | Regular Full-Time |
| 04/06/2026 | Service Technician | AK | Anchorage | 17870 | Technicians | Regular Full-Time |
| 04/14/2026 | Service Technician | AZ | Payson | 17887 | Technicians | Regular Full-Time |
| 04/14/2026 | Service Technician | NV | Sparks | 17892 | Technicians | Regular Full-Time |
| 04/15/2026 | Service Technician | NY | Belmont | 17905 | Technicians | Regular Full-Time |
| 04/15/2026 | Service Technician | NY | Batavia | 17906 | Technicians | Regular Full-Time |
| 04/15/2026 | Service Technician | NY | Fort Edward | 17907 | Technicians | Regular Full-Time |
| 04/10/2026 | Service Technician | NY | Phoenix | 17908 | Technicians | Regular Full-Time |
| 05/20/2026 | Service Technician | FL | Indiantown | 17948 | Technicians | Regular Full-Time |
| 05/26/2026 | Service Technician | VA | Chester | 17949 | Technicians | Regular Full-Time |
| 04/16/2026 | Propane Support Technician | OH | Goshen | 17951 | Technicians | Regular Full-Time |
| 04/20/2026 | Service Technician | SC | Timmonsville | 17960 | Technicians | Regular Full-Time |
| 04/20/2026 | Service Technician | MD | Waldorf | 17970 | Technicians | Regular Full-Time |
| 05/14/2026 | Service Technician | DE | Millsboro | 17979 | Technicians | Regular Full-Time |
| 04/20/2026 | Service Technician | PA | Gettysburg | 17980 | Technicians | Regular Full-Time |
| 04/21/2026 | Service Technician | NC | Andrews | 17983 | Technicians | Regular Full-Time |
| 04/23/2026 | Service Technician | ME | Fairfield | 17987 | Technicians | Regular Full-Time |
| 04/23/2026 | Service Technician | ME | Augusta | 17988 | Technicians | Regular Full-Time |
| 04/28/2026 | Service Technician | PA | Watsontown | 17996 | Technicians | Regular Full-Time |
| 04/23/2026 | Service Technician | VT | Wilmington | 17999 | Technicians | Regular Full-Time |
| 04/28/2026 | Service Technician | ME | Wells | 18011 | Technicians | Regular Full-Time |
| 04/28/2026 | Service Technician | ME | Bryant Pond | 18012 | Technicians | Regular Full-Time |
| 04/30/2026 | Service Technician | NY | Rochester | 18050 | Technicians | Regular Full-Time |
| 05/08/2026 | Propane Support Technician | NM | Deming | 18053 | Technicians | Regular Full-Time |
| 05/05/2026 | Service Technician | NY | Cortland | 18074 | Technicians | Regular Full-Time |
| 05/12/2026 | Service Technician | SC | Myrtle Beach | 18083 | Technicians | Regular Full-Time |
| 05/11/2026 | Regional Technician | PA | Greensburg | 18087 | Technicians | Regular Full-Time |
| 05/11/2026 | Regional Technician | OH | Columbiana | 18088 | Technicians | Regular Full-Time |
| 05/11/2026 | Regional Technician | PA | Ebensburg | 18089 | Technicians | Regular Full-Time |
| 05/27/2026 | Regional Technician | OH | Columbus | 18090 | Technicians | Regular Full-Time |
| 05/11/2026 | Service Technician | OR | Tigard | 18100 | Technicians | Regular Full-Time |
| 05/27/2026 | Multi Fuel Technician II | NY | Oneonta | 18101 | Technicians | Regular Full-Time |
| 05/12/2026 | Service Technician | NC | Andrews | 18118 | Technicians | Regular Full-Time |
| 05/13/2026 | Service Technician | NC | Murphy | 18119 | Technicians | Regular Full-Time |
| 05/18/2026 | Service Technician | OH | Hillsboro | 18122 | Technicians | Regular Full-Time |
| 05/13/2026 | Service Technician | FL | Margate | 18127 | Technicians | Regular Full-Time |
| 05/13/2026 | Service Technician | FL | Miami | 18132 | Technicians | Regular Full-Time |
| 05/13/2026 | Service Technician | FL | Homestead | 18133 | Technicians | Regular Full-Time |
| 05/19/2026 | Service Technician | SC | Summerville | 18135 | Technicians | Regular Full-Time |
| 05/18/2026 | Service Technician | NC | Brevard | 18151 | Technicians | Regular Full-Time |
| 05/26/2026 | Service Technician | NY | Holland Patent | 18175 | Technicians | Regular Full-Time |
| 05/26/2026 | Service Technician | NY | Holland Patent | 18176 | Technicians | Regular Full-Time |
| 05/28/2026 (today) | Service Technician | NJ | Whippany | 18184 | Technicians | Regular Full-Time |
| 05/27/2026 | Service Technician | FL | High Springs | 18188 | Technicians | Regular Full-Time |
| 05/28/2026 (today) | Service Technician | OR | Seaside | 18190 | Technicians | Regular Full-Time |
