OPEN POSITIONS: Technicians
| Date | Job Title | State | City | Job ID |
Job Category |
Position Type |
|---|---|---|---|---|---|---|
| 01/06/2026 | Service Technician | SC | Hilton Head | 16054 | Technicians | Regular Full-Time |
| 11/06/2025 | Service Technician | OH | Columbiana | 16191 | Technicians | Regular Full-Time |
| 11/06/2025 | Service Technician | PA | Ebensburg | 16303 | Technicians | Regular Full-Time |
| 11/07/2025 | Service Technician | PA | Lancaster | 16358 | Technicians | Regular Full-Time |
| 11/06/2025 | Propane Support Technician | PA | Ebensburg | 16398 | Technicians | Regular Full-Time |
| 12/22/2025 | Service Technician | FL | Big Pine Key | 16480 | Technicians | Regular Full-Time |
| 12/22/2025 | Service Technician | FL | Key Largo | 16482 | Technicians | Regular Full-Time |
| 12/22/2025 | Service Technician | FL | Defuniak Springs | 16612 | Technicians | Regular Full-Time |
| 12/22/2025 | Service Technician | AL | Huntsville | 16663 | Technicians | Regular Full-Time |
| 12/01/2025 | Service Technician | PA | Yeagertown | 17001 | Technicians | Regular Full-Time |
| 12/01/2025 | Service Technician | NJ | Woodbine | 17015 | Technicians | Regular Full-Time |
| 12/22/2025 | Service Technician | NC | Andrews | 17051 | Technicians | Regular Full-Time |
| 12/29/2025 | Service Technician | NY | Holland Patent | 17104 | Technicians | Regular Full-Time |
| 12/22/2025 | Service Technician | NY | Albany | 17125 | Technicians | Regular Full-Time |
| 12/19/2025 | Service Technician | NH | Brentwood | 17164 | Technicians | Regular Full-Time |
| 12/19/2025 | Service Technician | NH | Milford | 17165 | Technicians | Regular Full-Time |
| 02/11/2026 | Service Technician | NJ | Newton | 17175 | Technicians | Regular Full-Time |
| 12/26/2025 | Service Technician | TN | Nashville | 17185 | Technicians | Regular Full-Time |
| 12/29/2025 | Service Technician | TN | Bell Buckle | 17187 | Technicians | Regular Full-Time |
| 02/03/2026 | Service Technician | NY | Arkport | 17220 | Technicians | Regular Full-Time |
| 02/03/2026 | Service Technician | NY | Belmont | 17221 | Technicians | Regular Full-Time |
| 01/12/2026 | Part-time Service Technician | OH | Mount Vernon | 17233 | Technicians | Regular Part-Time |
| 01/12/2026 | Service Technician | IN | Albion | 17247 | Technicians | Regular Full-Time |
| 02/13/2026 | Service Technician | IN | Shipshewana | 17248 | Technicians | Regular Full-Time |
| 02/13/2026 | Service Technician | MI | Coldwater | 17249 | Technicians | Regular Full-Time |
| 01/15/2026 | Master Technician | NH | Lebanon | 17274 | Technicians | Regular Full-Time |
| 01/15/2026 | Service Technician | VT | Morrisville | 17277 | Technicians | Regular Full-Time |
| 01/15/2026 | Service Technician | VT | Waitsfield | 17278 | Technicians | Regular Full-Time |
| 01/15/2026 | Service Technician | VT | Morrisville | 17280 | Technicians | Regular Full-Time |
| 01/15/2026 | Service Technician | VT | Saint Albans | 17286 | Technicians | Regular Full-Time |
| 01/15/2026 | Service Technician | VT | Essex Junction | 17289 | Technicians | Regular Full-Time |
| 01/15/2026 | Service Technician | MA | Marlborough | 17293 | Technicians | Regular Full-Time |
| 01/15/2026 | Service Technician | RI | Coventry | 17298 | Technicians | Regular Full-Time |
| 01/21/2026 | Service Technician | NY | Holland Patent | 17305 | Technicians | Regular Full-Time |
| 01/20/2026 | Service Technician | NC | Brevard | 17320 | Technicians | Regular Full-Time |
| 01/19/2026 | Service Technician | NY | Phoenix | 17324 | Technicians | Regular Full-Time |
| 02/02/2026 | Service Technician | PA | Watsontown | 17327 | Technicians | Regular Full-Time |
| 01/20/2026 | Service Technician | FL | Margate | 17328 | Technicians | Regular Full-Time |
| 02/09/2026 | Service Technician | FL | Tallahassee | 17330 | Technicians | Regular Full-Time |
| 01/20/2026 | Service Technician | NH | Franklin | 17331 | Technicians | Regular Full-Time |
| 02/04/2026 | Service Technician | NY | Fort Edward | 17372 | Technicians | Regular Full-Time |
| 02/02/2026 | Service Technician | PA | Chambersburg | 17389 | Technicians | Regular Full-Time |
| 02/04/2026 | Vac Wagon Operator | AZ | Maricopa | 17409 | Technicians | Regular Full-Time |
| 02/03/2026 | Service Technician | FL | High Springs | 17414 | Technicians | Regular Full-Time |
| 02/04/2026 | Service Technician | OR | Medford | 17415 | Technicians | Regular Full-Time |
| 02/04/2026 | Service Technician | NY | Batavia | 17421 | Technicians | Regular Full-Time |
| 02/04/2026 | Service Technician | NY | Rochester | 17423 | Technicians | Regular Full-Time |
| 02/09/2026 | Area Technician | PA | Greensburg | 17431 | Technicians | Regular Full-Time |
| 02/11/2026 | Service Technician | VA | Chester | 17434 | Technicians | Regular Full-Time |
| 02/09/2026 | Area Technician | PA | Somerset | 17445 | Technicians | Regular Full-Time |
| 02/09/2026 | Service Technician | IN | Bloomfield | 17450 | Technicians | Regular Full-Time |
| 02/09/2026 | Service Technician | MD | Forest Hill | 17459 | Technicians | Regular Full-Time |
| 02/09/2026 | Service Technician | NJ | Flemington | 17467 | Technicians | Regular Full-Time |
| 02/09/2026 | Service Technician | NJ | Whippany | 17468 | Technicians | Regular Full-Time |
| 02/09/2026 | Service Technician | VT | Wilmington | 17469 | Technicians | Regular Full-Time |
| 02/10/2026 | Seasonal Service Technician | CA | Rancho Cordova | 17477 | Technicians | Temporary Full-Time |
| 02/12/2026 | Part-Time Meter Reader | CA | Placerville | 17479 | Technicians | Regular Part-Time |
| 02/13/2026 | Service Technician | ME | Fairfield | 17480 | Technicians | Regular Full-Time |
| 02/10/2026 | Service Technician | NY | Glen Park | 17486 | Technicians | Regular Full-Time |
| 02/10/2026 | Service Technician | NY | Oneonta | 17490 | Technicians | Regular Full-Time |
| 02/10/2026 | Service Technician | NY | Cortland | 17491 | Technicians | Regular Full-Time |
| 02/11/2026 | Service Technician | MD | Millersville | 17499 | Technicians | Regular Full-Time |
| 02/11/2026 | Service Technician | PA | Yatesville | 17502 | Technicians | Regular Full-Time |
| 02/11/2026 | Service Technician | PA | Temple | 17503 | Technicians | Regular Full-Time |
| 02/12/2026 | Service Technician | AL | Owens Cross Roads | 17512 | Technicians | Regular Full-Time |
| 02/18/2026 | Service Technician | NJ | Washington | 17513 | Technicians | Regular Full-Time |
| 02/18/2026 | Service Technician | PA | Exton | 17519 | Technicians | Regular Full-Time |
| 02/16/2026 | Service Technician | NC | Rolesville | 17531 | Technicians | Regular Full-Time |
| 02/16/2026 | Service Technician | NC | Wilsons Mills | 17533 | Technicians | Regular Full-Time |
| 02/23/2026 | Service Technician | PA | Meadow Lands | 17536 | Technicians | Regular Full-Time |
| 02/18/2026 | Service Technician | PA | Greensburg | 17537 | Technicians | Regular Full-Time |
| 02/16/2026 | Service Technician | FL | Homestead | 17544 | Technicians | Regular Full-Time |
| 02/17/2026 | Facility Operator Assistant | NY | Plattsburgh | 17548 | Technicians | Regular Full-Time |
| 02/17/2026 | Service Technician | AL | Moulton | 17552 | Technicians | Regular Full-Time |
| 02/18/2026 | Service Technician | PA | Albion | 17559 | Technicians | Regular Full-Time |
| 02/18/2026 | Master Service Technician | CA | Red Bluff | 17561 | Technicians | Regular Full-Time |
| 02/18/2026 | Service Technician | CA | Crescent City | 17564 | Technicians | Regular Full-Time |
| 02/18/2026 | Service Technician | ME | Wells | 17565 | Technicians | Regular Full-Time |
| 02/18/2026 | Service Technician | ME | Bryant Pond | 17566 | Technicians | Regular Full-Time |
| 02/18/2026 | Service Technician | OR | Tigard | 17574 | Technicians | Regular Full-Time |
| 02/19/2026 | Cylinder Technician | NY | Cortland | 17577 | Technicians | Regular Full-Time |
| 02/20/2026 | Service Technician | NY | Auburn | 17589 | Technicians | Regular Full-Time |
| 02/20/2026 | Regional Technician | PA | Greensburg | 17594 | Technicians | Regular Full-Time |
