OPEN POSITIONS: Customer Service
| Date | Job Title | State | City | Job ID |
Job Category |
Position Type |
|---|---|---|---|---|---|---|
| 01/22/2026 | Part-time Customer Account Administrator | TN | Athens | 15843 | Customer Service | Regular Part-Time |
| 12/18/2025 | Customer Service Representative | MD | Waldorf | 17053 | Customer Service | Regular Full-Time |
| 03/10/2026 | Customer Relations Specialist | NC | Bayboro | 17671 | Customer Service | Regular Full-Time |
| 06/17/2026 | Part-time Customer Relations Specialist | NM | Santa Fe | 17756 | Customer Service | Regular Part-Time |
| 03/23/2026 | Customer Relations Specialist | VT | Saint Albans | 17801 | Customer Service | Regular Full-Time |
| 03/23/2026 | Part-Time Customer Relations Specialist | NV | Sparks | 17810 | Customer Service | Regular Part-Time |
| 03/24/2026 | Part-time Customer Relations Specialist | CA | Bakersfield | 17811 | Customer Service | Regular Part-Time |
| 04/08/2026 | Customer Relations Specialist | NC | Charlotte | 17868 | Customer Service | Regular Full-Time |
| 04/03/2026 | Part-time Customer Relations Specialist | NM | Silver City | 17873 | Customer Service | Regular Part-Time |
| 04/16/2026 | Customer Relations Specialist | NC | Rolesville | 17952 | Customer Service | Regular Full-Time |
| 04/17/2026 | Customer Relations Specialist | NM | Angel Fire | 17961 | Customer Service | Regular Full-Time |
| 04/17/2026 | Customer Relations Specialist | UT | Salt Lake City | 17964 | Customer Service | Regular Full-Time |
| 04/27/2026 | Customer Relations Specialist | FL | Pensacola | 17967 | Customer Service | Regular Full-Time |
| 05/14/2026 | Customer Account Administrator - Inventory Control | NY | Minoa | 17991 | Customer Service | Regular Full-Time |
| 04/27/2026 | Part-time Customer Relations Specialist | AK | Anchorage | 17994 | Customer Service | Regular Part-Time |
| 04/27/2026 | Customer Relations Specialist | MS | Tupelo | 18016 | Customer Service | Regular Full-Time |
| 06/15/2026 | Customer Relations Specialist | NY | Kingston | 18019 | Customer Service | Regular Full-Time |
| 06/08/2026 | Collections Representative | PA | Butler | 18023 | Customer Service | Regular Part-Time |
| 06/16/2026 | Customer Relations Specialist | PA | Ebensburg | 18076 | Customer Service | Regular Full-Time |
| 05/11/2026 | Customer Relations Specialist | AZ | Chino Valley | 18095 | Customer Service | Regular Full-Time |
| 05/11/2026 | Part-time Customer Relations Specialist | AZ | Chino Valley | 18096 | Customer Service | Regular Part-Time |
| 05/12/2026 | Collections Representative | OH | Wapakoneta | 18106 | Customer Service | Regular Full-Time |
| 06/12/2026 | Customer Relations Specialist | ME | Portland | 18115 | Customer Service | Regular Full-Time |
| 05/18/2026 | Customer Relations Specialist | MD | Millersville | 18143 | Customer Service | Regular Full-Time |
| 06/18/2026 (today) | Customer Relations Specialist | TN | Athens | 18149 | Customer Service | Regular Full-Time |
| 06/15/2026 | Customer Service Representative | PA | York | 18156 | Customer Service | Regular Full-Time |
| 06/08/2026 | Customer Relations Specialist | MA | Marlborough | 18159 | Customer Service | Regular Full-Time |
| 05/28/2026 | Customer Relations Specialist | FL | Saint Augustine | 18179 | Customer Service | Regular Full-Time |
| 06/03/2026 | Customer Relations Specialist | CA | Placerville | 18189 | Customer Service | Regular Full-Time |
| 05/28/2026 | Customer Relations Specialist | VT | Manchester Center | 18192 | Customer Service | Regular Full-Time |
| 06/10/2026 | Customer Relations Specialist | CA | Fort Bragg | 18232 | Customer Service | Regular Full-Time |
| 06/17/2026 | Customer Relations Specialist | VT | Morrisville | 18240 | Customer Service | Regular Full-Time |
| 06/17/2026 | Part-time Customer Relations Specialist | NM | Santa Fe | 18241 | Customer Service | Regular Part-Time |
| 06/18/2026 (today) | Customer Relations Specialist | NM | Santa Fe | 18244 | Customer Service | Regular Full-Time |
| 06/15/2026 | Collections Representative | NY | Minoa | 18247 | Customer Service | Regular Full-Time |
| 06/17/2026 | Customer Account Administrator | TX | Baytown | 18258 | Customer Service | Regular Full-Time |
