OPEN POSITIONS: Customer Service
| Date | Job Title | State | City | Job ID |
Job Category |
Position Type |
|---|---|---|---|---|---|---|
| 12/18/2025 | Customer Service Representative | MD | Waldorf | 17053 | Customer Service | Regular Full-Time |
| 07/15/2026 | Part-time Customer Relations Specialist | NM | Santa Fe | 17756 | Customer Service | Regular Part-Time |
| 03/24/2026 | Part-time Customer Relations Specialist | CA | Bakersfield | 17811 | Customer Service | Regular Part-Time |
| 04/08/2026 | Customer Relations Specialist | NC | Charlotte | 17868 | Customer Service | Regular Full-Time |
| 04/03/2026 | Part-time Customer Relations Specialist | NM | Silver City | 17873 | Customer Service | Regular Part-Time |
| 04/17/2026 | Customer Relations Specialist | NM | Angel Fire | 17961 | Customer Service | Regular Full-Time |
| 07/09/2026 | Customer Relations Specialist | UT | Salt Lake City | 17964 | Customer Service | Regular Full-Time |
| 04/27/2026 | Customer Relations Specialist | FL | Pensacola | 17967 | Customer Service | Regular Full-Time |
| 05/14/2026 | Customer Account Administrator - Inventory Control | NY | Minoa | 17991 | Customer Service | Regular Full-Time |
| 04/27/2026 | Part-time Customer Relations Specialist | AK | Anchorage | 17994 | Customer Service | Regular Part-Time |
| 05/11/2026 | Customer Relations Specialist | AZ | Chino Valley | 18095 | Customer Service | Regular Full-Time |
| 05/11/2026 | Part-time Customer Relations Specialist | AZ | Chino Valley | 18096 | Customer Service | Regular Part-Time |
| 06/23/2026 | Collections Representative | OH | Wapakoneta | 18106 | Customer Service | Regular Full-Time |
| 05/18/2026 | Customer Relations Specialist | MD | Millersville | 18143 | Customer Service | Regular Full-Time |
| 06/08/2026 | Customer Relations Specialist | MA | Marlborough | 18159 | Customer Service | Regular Full-Time |
| 05/28/2026 | Customer Relations Specialist | FL | Saint Augustine | 18179 | Customer Service | Regular Full-Time |
| 06/03/2026 | Customer Relations Specialist | CA | Placerville | 18189 | Customer Service | Regular Full-Time |
| 05/28/2026 | Customer Relations Specialist | VT | Manchester Center | 18192 | Customer Service | Regular Full-Time |
| 06/17/2026 | Part-time Customer Relations Specialist | NM | Santa Fe | 18241 | Customer Service | Regular Part-Time |
| 06/18/2026 | Customer Relations Specialist | NM | Santa Fe | 18244 | Customer Service | Regular Full-Time |
| 06/15/2026 | Collections Representative | NY | Minoa | 18247 | Customer Service | Regular Full-Time |
| 07/17/2026 | Customer Service Representative | PA | Exton | 18253 | Customer Service | Regular Full-Time |
| 06/19/2026 | Customer Service Representative | OH | Columbus | 18262 | Customer Service | Regular Part-Time |
| 06/23/2026 | Part-time Customer Relations Specialist | ID | Pocatello | 18265 | Customer Service | Regular Part-Time |
| 06/22/2026 | Part-time Customer Relations Specialist | CO | Lakewood | 18266 | Customer Service | Regular Part-Time |
| 06/29/2026 | Customer Account Administrator | VT | Saint Albans | 18290 | Customer Service | Regular Full-Time |
| 06/29/2026 | Customer Service Representative | NY | Kingston | 18295 | Customer Service | Regular Full-Time |
| 07/06/2026 | Customer Service Representative | MD | Rockville | 18313 | Customer Service | Regular Full-Time |
| 07/06/2026 | Customer Relations Specialist | VA | Roanoke | 18325 | Customer Service | Regular Full-Time |
| 07/10/2026 | Customer Service Representative | AZ | Payson | 18329 | Customer Service | Regular Full-Time |
| 07/07/2026 | Customer Relations Specialist | ME | Portland | 18335 | Customer Service | Regular Full-Time |
| 07/07/2026 | Customer Relations Specialist | SC | Myrtle Beach | 18337 | Customer Service | Regular Full-Time |
| 07/20/2026 (today) | Collections Representative | OH | Wapakoneta | 18338 | Customer Service | Regular Part-Time |
| 07/09/2026 | Customer Relations Specialist | NY | Holland Patent | 18342 | Customer Service | Regular Full-Time |
| 07/14/2026 | Part Time Customer Service Representative | SC | Timmonsville | 18375 | Customer Service | Regular Part-Time |
| 07/14/2026 | Customer Relations Specialist | NY | Arkport | 18377 | Customer Service | Regular Full-Time |
| 07/15/2026 | Part Time Customer Relations Specialist | NY | Arkport | 18378 | Customer Service | Regular Part-Time |
| 07/15/2026 | Collections Representative | WA | Vancouver | 18380 | Customer Service | Regular Full-Time |
| 07/17/2026 | Customer Relations Specialist | RI | Coventry | 18381 | Customer Service | Regular Full-Time |
| 07/20/2026 (today) | Customer Relations Specialist | AZ | Show Low | 18398 | Customer Service | Regular Full-Time |
